RESULT
| 2nd May | |||
| Div1 | |||
| Woodham Bell | 9 | 9* | Queen Vic |
| Ship & Anchor A | 12 | 6* | Woodham Village |
| Old Vics | 8 | 10* | Mundon White Horse |
| Bye | 0 | 0 | Lamby's A |
| Div 2 | |||
| LFC (Lambys B) | 8 | 10* | White Swan |
| White Horse maldon | 7 | 11* | The Norton |
| Royal Oak | 9 | 9* | Con Club |
| Woodham Town | 13* | 5 | Roundbush |
| Div 3 | |||
| Borough Arms | 11* | 7 | Station Arms |
| Town Crier | 10 | 8* | Welcome Sailor A |
| Cap & Feathers | 9 | 9* | Ship & Anchor B |
| Welcome Sailor B | 6* | 12 | Bassetts |
RESULT
| 25th April | |||
| Div1 | |||
| Woodham Village | 5* | 13 | Woodham Bell |
| Queen Vic | 0 | 0 | Bye |
| Lamby's A | 10* | 8 | Old Vics |
| Mundon White Horse | 9* | 9 | Ship & Anchor A |
| Div 2 | |||
| The Norton | 8* | 10 | LFC (Lamby's B) |
| White Swan | 6 | 12* | Woodham Town |
| Roundbush | 9 | 9* | Royal Oak |
| Con Club | 14* | 4 | White Horse Maldon |
| Div 3 | |||
| Welcome Sailor A | 10* | 8 | Borough Arms |
| Station Arms | 10 | 8* | Welcome Sailor B |
| The Bassetts | 15* | 3 | Cap & Feathers |
| Ship & Anchor B | 9 | 9* | Town Crier |
RESULT
| 18th April | |||
| Div1 | |||
| Woodham Village | 2 | 16* | Queen Vic |
| Woodham Bell | 11 | 7* | Mundon White Horse |
| Ship & Anchor A | 4 | 14* | Lamby's A |
| Old Vics | 0 | 0 | Bye |
| Div 2 | |||
| The Norton | 11* | 7 | White Swan |
| LFC (Lamby's B) | 10 | 8* | Con Club |
| White Horse Maldon | 16 | 2* | Roundbush |
| Royal Oak | 6 | 12* | Woodham Town |
| Div 3 | |||
| Welcome Sailor A | 8 | 10* | Station Arms |
| Borough Arms | 12* | 6 | Ship & AnchorB |
| Town Crier | 5 | 13* | The Bassetts |
| Cap & Feathers | 10 | 8* | Welcome Sailor B |