| SINGLES | Sort By | PAIRS | Sort By | ||||||||||
| Player | Played | Won | Tons | Average | 180's | best av | Player | Played | Won | Tons | Average | 180's | |
| Graham Bacon | 18 | 13 | 104 | 23.11 | 2 | 28.59 | John Dudley | 19 | 9 | 35 | 24.39 | 2 | |
| John Dudley | 20 | 11 | 122 | 22.13 | 7 | 27.89 | Graham Bacon | 18 | 11 | 34 | 23.17 | 0 | |
| Steve Prow | 4 | 2 | 22 | 21.84 | 0 | 25.47 | Paul Turner | 17 | 10 | 21 | 22.23 | 2 | |
| Roy Laybourn | 4 | 4 | 26 | 21.50 | 0 | 26.24 | Roy Laybourn | 4 | 1 | 6 | 22.04 | 0 | |
| Paul Turner | 15 | 8 | 84 | 21.00 | 1 | 24.64 | Terry Pratt | 15 | 8 | 23 | 21.93 | 1 | |
| Steve Laybourn | 17 | 10 | 83 | 20.51 | 4 | 22.77 | Steve Laybourn | 15 | 5 | 17 | 20.92 | 0 | |
| Steve Cottiss | 16 | 5 | 66 | 19.63 | 2 | 26.04 | Steve Prow | 4 | 2 | 4 | 19.89 | 0 | |
| Will Driscol | 8 | 1 | 27 | 18.74 | 0 | 20.04 | Steve Cottiss | 17 | 9 | 22 | 19.76 | 1 | |
| Terry Pratt | 10 | 3 | 38 | 18.69 | 0 | 19.27 | Will Driscol | 10 | 2 | 11 | 18.22 | 0 | |
| TOTALS | 112 | 57 | 572 | 21.27 | 16 | 119 | 57 | 173 | 22.00 | 6 | |||
| Played | Won | Tons | team Avg | 180's | Played | Won | Tons | 180's | |||||
| Other | Other | ||||||||||||
| ** = Released | |||||||||||||
| *** | 14 | 4 | 89 | 21.27 | 0 | 22.49 | *** | 10 | 7 | 8 | 20.88 | 1 | |
| *** | 16 | 12 | 109 | 24.20 | 7 | 30.06 | *** | 16 | 7 | 41 | 25.68 | 1 | |
| *** | 2 | 2 | 15 | 24.95 | 0 | 26.2 | *** | 2 | 2 | 2 | 21.81 | 0 | |
| *** | 15 | 6 | 64 | 20.53 | 3 | 23.95 | *** | 13 | 5 | 12 | 20.22 | 1 | |
Date 2010/11
8th Sept -HOME - Colchester Town 9 - 3
15th Sept - AWAY - Walthan Abbey 6 - 6
22nd Sept - HOME - Chelmsford - 12 - 0
29th Sept - Away - Walton -5 - 7
13th Oct - Home - Colchester Rileys - 7 - 5
20th Oct - Away - Bocking - 7 - 5
27th Oct - Away - Saffron Walden -3 - 9
3rd Nov - Home - Dunmow (BYE)
17th Nov - Away - Rayleigh - 7 - 5
24th Nov - Home - Orsett - 4 - 8
1st Dec - Away - Thorpe - 6 - 6
8th Dec - Away - Colchester Town - 8 - 4
5th Jan - Home - Waltham Abbey -3 - 9
12th Jan - Away - Chelmsford - 5 - 7
19th Jan - Home - Walton - 4 - 8
26th Jan - Away - Colchester Rileys - 7 - 5
9th Feb - Home - Bocking - 8 - 4
16th Feb - Home - Saffron Walden - 4 - 8
23rd Feb - Away - Dunmow (BYE)
2nd Mar - Home - Raleigh - 6 - 6
23rd Mar - Away - Orsett - 5 - 7
30th Mar - Home - Thorpe - 8 - 4
6th Apr - Home - Knockout Cup (Walton) - 9 - 15
Maldon Superleague
End of 2010/11 season Info
Team Tons = 1,155
Team Maximums = 35
Team Stats 21.27 (Singles), 22.00 (Pairs)
League Table = 5th place with 120 points